- Mobile web site

 

86-13373390777
This belt is suitable for the working conditions contacting with acid-alkali, such as manufacturing phosphate fertilizer, making sea salt. We use a rubber-plastic mixture as belt cover and added with inert materials of nice acid-alkali resistance. Belt carcasses are made of EP canvas which has more reliable acid-alkali resistance than cotton canvas. We often produce endless belt of this type.

Rubber Cover Properties:
Item  | Tensile strength/Mpa≥  | Breaking elongation/%≥  | Abrasion loss/mm3≤  | Hardness/(o)±105  | 
Before ageing  | 14.0  | 400  | 250  | 60  | 
After ageing  | 12.0  | 340  | -  | 65  | 
Note:When any cover thickness is 0.8mm-1.6mm, sample thickness can be the maximum cutting thickness. At the moment, Tensile strength and Breaking elongation can be allowed 15% lower than the values in this table.  | ||||
Acid-alkali Resistant Properties of Rubber Cover:
Class  | Soak liquid  | Concentration  | Soak conditions  | Change rate of properties before and after soaking  | |
Volume expansion rate  | Change rate of tensile strength  | ||||
A1  | Hydrochloric acid(HCl)  | 18%  | 50℃×96h  | ≤+10%  | ≥-10%  | 
A2  | Sulfuric acid(H2SO4)  | 50%  | 50℃×96h  | ≤+10%  | ≥-10%  | 
A3  | Sodium hydroxide(NaOH)  | 48%  | 50℃×96h  | ≤+10%  | ≥-10%  | 
